- Web3 API — charged only on a successful response; failed requests (4xx/5xx) are free.
- SQL API — charged at submission, regardless of whether the query later succeeds, fails at runtime, or is cancelled.
SQL API
| Method | Endpoint | Credits |
|---|---|---|
| SQL Query Execution | SQL API | 100 |
Web3 API
Basic
| Method | Endpoint | Credits |
|---|---|---|
| Get Latest Block Number | /v1/block/number/latest | 1 |
| Get Block by Number | /v1/block/detail | 3 |
| Get Transaction | /v1/tx/detail | 3 |
| Get Transactions by Account | /v1/account/txs | 3 |
| Contract Call | /v1/contract/call | 3 |
Balance
| Method | Endpoint | Credits |
|---|---|---|
| Get Native Token Balance | /v1/account/balance | 1 |
| Get ERC20 Token Balances | /v1/account/tokens | 3 |
| Get NFTs Owned by Address | /v1/account/nfts | 3 |
Token
| Method | Endpoint | Credits |
|---|---|---|
| Get Token Metadata | /v1/token/metadata | 1 |
| Get Token Price | /v1/token/price | 1 |
| Get Token Price History | /v1/token/price/history | 3 |
| Get Token Holders | /v1/token/holders | 3 |
| Get Top Token Holders | /v1/token/top-holders | 3 |
| Get Token Transfers by Contract | /v1/token/transfers | 5 |
NFT
| Method | Endpoint | Credits |
|---|---|---|
| Get NFT Metadata | /v1/nft/metadata | 1 |
| Get NFT Rarity | /v1/nft/rarity | 1 |
| Get NFT Collection Metadata | /v1/nft/collection | 1 |
| Get NFT Collection Items | /v1/nft/collection/items | 3 |
| Get NFT Owner by Token | /v1/nft/owner | 3 |
| Get NFT Owners by Collection | /v1/nft/owners | 3 |
| Get NFT Owner History by Token | /v1/nft/owner/history | 3 |
| Get NFT Transfers by Collection | /v1/nft/transfers | 3 |
Domain
| Method | Endpoint | Credits |
|---|---|---|
| Resolve ENS Domain | /v1/ens/records | 1 |
| Reverse Resolve ENS Domain | /v1/ens/reverse | 3 |
| Get ENS Domains by Address | /v1/account/ens | 3 |
Notes
- When credits are deducted. Web3 API charges only on a successful response (4xx/5xx are free). SQL API charges at submission and the deduction is final, regardless of query outcome.
- No per-chain variation. The same method costs the same number of credits on every supported chain.
- Pagination. Each page request is a separate billable call.
- Subject to change. Credit costs may be adjusted as we add capacity or new methods. Material changes will be announced in advance.